Recruitment of Teacher Interns Secondary Schools – September 2021
Recruitment of Teacher Interns Secondary and Primary – September 2021
Recruitment of Primary School Teacher Interns Allocation Per County – September 2021
Guidelines for Teacher Interns for Primary Schools – September 2021-2022
Re-Advertisement of Teaching Posts in Secondary Schools September 2021
TEACHERS SERVICE COMMISSION ADVERTISEMENT
In support of the Government’s Initiative to develop a pool of young talents for the Kenyan Labour Market, Teachers Service Commission invites applications from qualified candidates to fill 1,995 teacher internship posts. The posts include 1,038 for primary schools and 957 for secondary schools.
The Teacher Internship Programme is a one (1) year programme meant to equip and sustain competencies of persons entering teaching service. The programme targets unemployed registered teachers to be assigned to learning institutions where their teaching experience will be enhanced through mentorship, coaching and exposure to practical teaching experience.
BASIC REQUIREMENTS
To qualify, an applicant must at the time of application meet the following basic requirements:
- Be a Kenyan citizen;
- Must be a registered teacher with Teachers Service Commission;
- Be a holder of a P1 Certificate for Primary school teachers and a minimum of a Diploma in Education Certificate for Secondary school teachers;
- Have original academic and professional certificates;
- Should not have been in previous employment with the Teachers Service Commission, as a teacher on permanent terms;
- Be ready to be posted to any public educational Institution in Kenya;
- Must have a Personal Accident Insurance to cover for personal risks during the internship
In addition, successful applicants shall be required to produce;
- A copy of the National Identity Card (ID) or Passport;
- A copy of Teacher Registration Certificate/print-out from Teachers Service Commission online portal as evidence of registration as a teacher;
- A copy of National Council for Persons with Disability (NCPWD) card (where applicable);
- A valid certificate of good conduct;
- Two (2) coloured passport size photographs;
- A copy of National Health Insurance Fund (NHIF) card;
- A copy of Kenya Revenue Authority Personal Identification Number (KRA PIN). DURATION
The Internship period will be for twelve (12) months. MONTHLY STIPEND
This is not a remunerative engagement. However, teacher interns attached to Primary schools will be eligible for a monthly stipend of KShs. 15,000/=, while those attached to Secondary schools will be eligible for a monthly stipend of KShs. 20,000/=.
The stipend will be paid subject to statutory deductions, where applicable. INTERNSHIP CERTIFICATE
On successful completion of the Internship Programme, teacher interns will be awarded a certificate.
APPLICATION PROCEDURE
Interested and qualified candidates, are requested to make their applications ONLINE through the Teachers Service Commission Website: www.tsc.go.ke under ‘Careers’ or www.teachersonline.go.ke by Monday, 27th September, 2021.
Serving teacher interns are not eligible to apply.
For detailed information on application procedure and the available vacancies per County and institution, you are advised to visit the TSC Website: www.tsc.go.ke.
Manual applications will not be considered.
The Teachers Service Commission is an equal opportunity employer and persons with disabilities (PWDs) are encouraged to apply.
TEACHERS SERVICE COMMISSION
STAFFING
RECRUITMENT OF TEACHER INTERNS FOR SECONDARY SCHOOL – SEPTEMBER 2021 (957)
CENTRAL REGION
KIAMBU COUNTY
GATUNDU NORTH SUB COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701223227 | ST. FRANCIS MANGU GIRLS SEC. SCH | GERMAN/… | 3 |
TOTAL | 3 |
GATUNDU SOUTH SUB COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701223263 | UCEKEINI SEC | ENG/LIT | 1 |
TOTAL | 1 |
KIKUYU SUB COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701223130 | NDERI SEC | MATH/PHY | 1 |
2 | 14701223116 | MAI-A-IHII SEC | BIO/CHEM | 1 |
TOTAL | 2 |
KABETE SUB COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701223056 | GATHIGA SEC | HIST/CRE | 1 |
TOTAL | 1 |
THIKA EAST SUB COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701223325 | NDULA SEC | MATH/PHY | 1 |
TOTAL | 1 |
JUJA SUB COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 |
14701223225 |
MANGU HIGH SCHOOL |
GERMAN/BST, GERMAN/TYPEWRI TING AND OP |
2 |
TOTAL | 2 |
LIMURU SUBCOUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701223075 | ST. MARYS-THIGIO SEC | CRE/GEO | 1 |
2 | 14701223002 | LIMURU GIRLS SEC SCHOOL | FRENCH/…. | 1 |
TOTAL | 2 |
LARI SUB COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701223081 | KIJABE GIRLS | DUTIES/FRENCH | 1 |
2 | 14701223045 | GACHOIRE GIRLS SEC | MATH/BST | 1 |
TOTAL | 2 |
GITHUNGURI SUB COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701222018 | KAMBUI SCHOOL FOR THE DEAF | KSL/ENG | 1 |
2 | 14701223004 | ST. JOSEPH’S HG SCH SEC | MATH/PHY | 1 |
3 | 14701223006 | KAMBUI GIRLS | MATH/BST | 1 |
TOTAL | 3 |
THIKA WEST SUB COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701223230 | MARYHILL HIGH SCHOOL | FRENCH/…. | 2 |
TOTAL | 2 |
KIAMBU SUB COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701223037 | LORETO KIAMBU GIRLS SEC SCHOOL | BST/MATHS | 1 |
TOTAL | 1 |
KIAMBAA SUB COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701223035 | SR.CHIEF KOINANGE SEC | PHY/MATH | 1 |
TOTAL | 1 |
|
NYANDARUA COUNTY NYANDARUA CENTRAL SUB-COUNTY
KINANGOP SUB-COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701183015 | BONGO GIRLS SEC | KISW/CRE | 1 |
2 | 14701183032 | HENI SEC. | ENG/LIT | 1 |
3 | 14701183040 | MT KINANGOP GIRLS SCH | COMP/…. | 1 |
4 | 14701183092 | RWANYAMBO SEC. | CRE/GEO | 1 |
TOTAL | 4 |
NYANDARUA NORTH SUB-COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701183013 | SHAMATA GIRLS SEC | COMP/…. | 1 |
2 | 14701183103 | NDARAGWA BOYS SEC | HIST/KISW | 1 |
3 | 14701183073 | URUKU MIXED SEC | MATH/CHEM | 1 |
TOTAL | 3 |
NYANDARUA SOUTH SUB-COUNTTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701183036 | MURUAKI SEC. | GEO/CRE | 1 |
2 | 14701183152 | RAITHA MIXED SEC | HIST/CRE | 1 |
3 | 14701183113 | MWITEITHIA SEC | MATH/CHEM | 1 |
4 | 14701183124 | KIAMBARIKI SEC | BIO/AGRIC | 1 |
TOTAL | 4 |
NYANDARUA WEST SUB-COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701183003 | ST.PAUL’S AMANI BOYS-KANGUI SEC. | KISW/HIST | 1 |
2 | 14701183164 | KARANDI SEC | PHY/MATH | 1 |
3 | 14701183047 | MATURA SEC | ENG/LIT | 1 |
TOTAL | 3 |
MIRANGINE SUB-COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701183022 | NYAKIAMBI GIRLS SEC | BIO/CHEM | 1 |
2 | 14701183023 | MATINDIRI SEC | KISW/CRE | 1 |
TOTAL | 2 |
KIPIPIRI SUB-COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701183034 | GETA SEC. | GEO/KISW | 1 |
2 | 14701183099 | HUHIRIO SEC | PHY/CHEM | 1 |
3 | 14701183170 | GITHIORO SEC | ENG/LIT | 1 |
TOTAL | 3 |
KIRINYAGA EAST SUB-COUNTY
KIRINYAGA COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 147012023013 | ST.BAKHITA KIBURIA GIRLS SEC | PHY/MATH | 1 |
2 | 147012023017 | KIAMUTUGU BOYS SEC | KISW/GEO | 1 |
3 | 147012023063 | GATUNGURU SEC | CRE/HIST | 1 |
TOTAL | 3 |
KIRINYAGA CENTRAL SUB-COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 147012023038 | NGARU GIRLS’ SEC | GEO/BST | 1 |
2 | 147012023018 | NJEGA BOYS’ SEC | BST/MATH | 1 |
TOTAL | 2 |
KIRINYAGA WEST SUB-COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 147012023015 | BARICHO HIGH SCH | MATH/CHEM | 1 |
2 | 147012023069 | SAGANA SEC | ENG/LIT | 1 |
TOTAL | 2 |
MWEA WEST SUB-COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701203139(NEW) | ST TERESA RIANDIRA SEC | MATH/BST | 1 |
2 | 147012023129 | CIAGIINI SEC | ENG/LIT | 1 |
TOTAL | 2 |
MWEA EAST SUB-COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 147012023126 | NGURUBANI MIXED SEC | KISW/CRE | 1 |
2 | 147012023019 | TEBERE SEC | KISW/HIST | 1 |
TOTAL | 2 |
|
MURANG’A COUNTY MURANG’A SOUTH SUB-COUNTY
GATANGA SUB-COUNTY | ||||
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701213328 | GATURA GIRLS’ SEC | ENG/LIT, | 1 |
2 | 14701213348 | CHOMO BOYS SEC. | KISW/CRE | 1 |
3 | 14701213327 | MBUGITI SEC. | KISW/CRE | 1 |
4 | 14701213331 | ITHANGA SECONDARY SCHOOL | FRENCH/BST | 1 |
TOTAL | 4 |
KAHURO SUB-COUNTRY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701213010 | MUGOIRI GIRLS SEC | PHY/CHEM | 1 |
2 | 14701213006 | KAHUHIA GIRLS SEC SCHOOL | CHEM/BIO | 1 |
3 | 14701213013 | KIAGUTHU BOYS SEC SCHOOL | MATHS/PHY | 1 |
TOTAL | 3 |
MURANG’A EAST SUB-COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701213052 | GAKURWE GIRLS SEC. | CHEM/MATH | 1 |
TOTAL | 1 |
MATHIOYA SUB-COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701213088 | GIKOE SEC. | MATH/PHY | 1 |
TOTAL | 1 |
KANGEMA SUB-COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701213160 | KANORERO SEC | MATHS/PHY | 1 |
2 | 14701213063 | IYEGO SEC | KISW/CRE | 1 |
TOTAL | 2 |
KIGUMO SUB-COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701213279 | ST FRANCIS MUKUYUINI | ENG/LIT | 1 |
2 | 14701213257 | KIGUMO BENDERA HIGH SCH | MATH/CHEM | 1 |
3 | 14701213127 | WAMAHIGA SEC | HIST/CRE, | 1 |
TOTAL | 3 |
KANDARA SUB-COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701213175 | NGURWE-INI SEC | KISW/HIST | 1 |
2 | 14701213272 | KIBAGE SEC | GEO/BST | 1 |
3 | 14701213246 | MUGECHA SEC SCHOOL | GEO/KISW | 1 |
TOTAL | 3 |
NYERI CENTRAL SUB-COUNTY
NYERI COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701193002 | NYERI SECONDARY SCHOOL | GERMAN/ENG | 1 |
2 | 14701193215 | NYARIBO SEC | AGR/BIO | 1 |
TOTAL | 2 |
TETU SUB-COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701193014 | KANGUBIRI SECONDARY SCHOOL | ENG/FRENCH | 1 |
2 | 14701193042 | AGUTHI SEC | KISW/FRENCH | 1 |
TOTAL | 2 |
MUKURWEINI SUB-COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701193010 | MUKURWE-INI BOYS SEC | ENG/LIT | 1 |
2 | 14701193035 | WERU INTERGRATED SEC | BST/GEO | 1 |
TOTAL | 2 |
MATHIRA WEST SUB-COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701193113 | IRURI SEC | GEO/BST | 1 |
TOTAL | 1 |
MATHIRA EAST SUB-COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701193013 | KANJURI HIGH SCH | AGRIC/BIO | 1 |
2 | 14701193043 | GIAKAIBII SEC | AGRIC/BIO | 1 |
TOTAL | 2 |
KIENI EAST SUB-COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 4701193122 | GAKAWA SEC | ENG/LIT | 1 |
TOTAL | 1 |
KIENI WEST SUB-COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701193195 | LABURRA SEC | CRE/HIST | 1 |
2 | 14701193055 | ST BAKHITA GATARAGWA GIRLS | KISW/CRE | 1 |
TOTAL | 2 |
NYERI SOUTH SUB-COUNTY
S/NO. | SCHOOL CODES | NAME OF SCHOOL | SUBJECT | NUMBER |
1 | 14701193025 | CHINGA GIRLS’ HIGH SCH | BIO/CHEM | 1 |
2 | 14701193019 | KENYATTA MAHIGA HIGH | FRENCH/….. | 1 |
TOTAL | 2 |
KISAUNI SUBCOUNTY
COAST REGION MOMBASA COUNTY
SNO | SCH CODE | NAME OF SCHOOL | SUBJECT(S) | NUMBER |
1 | 147013043008 | SHIMO LA TEWA SEC SCHOOL | GERMANY/ENG/LIT | 1 |
TOTAL | 1 |
MVITA SUBCOUNTY
SNO | SCH CODE | NAME OF SCHOOL | SUBJECT(S) | NUMBER |
1 | 147013043016 | MBARAKI SECONDARY SCHOOL | IRE/ARABIC | 1 |
2 | 147013043007 | COAST GIRLS SECONDARY SCHOOL | FRENCH/….. | 1 |
3 | 147013043003 | STAR OF THE SEA SECONDARY SCH | IRE/ARABIC | 1 |
TOTAL | 3 |
CHANGAMWE SUBCOUNTY
SNO | SCH CODE | NAME OF SCHOOL | SUBJECT(S) | NUMBER |
1 | 147013043014 | ST. CHARLES SECONDARY SCHOOL | GEO/CRE | 1 |
TOTAL | 1 |
JOMVU SUBCOUNTY
SNO | SCH CODE | NAME OF SCHOOL | SUBJECT(S) | NUMBER |
2 | 147013043021 | KAJEMBE MIXED DAY SECSCHOOL | HSCI/….. | 1 |
TOTAL | 1 |
LIKONI SUBCOUNTY
SNO | SCH CODE | NAME OF SCHOOL | SUBJECT(S) | NUMBER |
1 | 147013043017 | MOI FORCES ACADEMY-MOMBASA | AGRI/BIO | 1 |
TOTAL | 1 |
|
MWATATE SUBCOUNTY
TAITA SUBCOUNTY
TAITA TAVETA COUNTY
SNO | SCH CODE | NAME OF SCHOOL | SUBJECT(S) | NUMBER |
1 | 147013053002 | ST. MARYS HIGH BOYS BOARDING SEC SCH | COMP/….. | 1 |
2 | 147013053029 | DALMAS MOKA | MUSIC/ENG/LIT | 1 |
TOTAL | 2 |
VOI SUBCOUNTY
SNO | SCH CODE | NAME OF SCHOOL | SUBJECT(S) | NUMBER |
1 | 147013053065 | KIZUMANZI MIXED SEC SCHOOL | CRE/HIST | 1 |
TOTAL | 1 |
TAVETA SUBCOUNTY
SNO | SCH CODE | NAME OF SCHOOL | SUBJECT(S) | NUMBER |
1 | NEW | KIWALWA SECONARY SCHOOL | HIST/GEO | 1 |
TOTAL | 1 |
LAMU EAST SUBCOUNTY
LAMU COUNTY
SNO | SCH CODE | NAME OF SCHOOL | SUBJECT(S) | NUMBER |
1 | 147013033004 | FAZA MIXED SECONDARY SCHOOL | MATHS/PHY | 1 |
TOTAL | 1 |
LAMU WEST SUBCOUNTY
SNO | SCH CODE | NAME OF SCHOOL | SUBJECT(S) | NUMBER |
1 | 147013033027 | MPEKETONI GIRLS SECONDARY SCHOOL | IRE/HIST | 1 |
TOTAL | 1 |
|
TANA DELTA
TANA NORTH SUBCOUNTY
TANA RIVER COUNTY
SNO | SCH CODE | NAME OF SCHOOL | SUBJECT(S) | NUMBER |
1 | 147013063022 | MORORO MIXED SECONDARY SCHOOL | GEO/BST | 1 |
TOTAL | 1 |
|
MATUGA SUBCOUNTY
KINANGO SUBCOUNTY
KWALE COUNTY
SNO | SCH CODE | NAME OF SCHOOL | SUBJECT(S) | NUMBER |
1 | NEW | VINGURUGANI MIXED SECSCHOOL | ENG/LIT | 1 |
TOTAL | 1 |
SAMBURU SUBCOUNTY
SNO | SCH CODE | NAME OF SCHOOL | SUBJECT(S) | NUMBER |
1 | NEW | JULANI SECONDARY SCHOOL | MATHS/CHEM | 1 |
2 | NEW | BUSHO SECONDARY SCHOOL | ENG/LIT | 1 |
3 | NEW | BANGA SECONDARY SCHOOL | KISW/GEO | 1 |
TOTAL | 3 |
LUNGA LUNGA SUBCOUNTY | ||||
SNO | SCH CODE | NAME OF SCHOOL | SUBJECT(S) | NUMBER |
1 | 147013023031 | LUNGALUNGA MIXED DAY/BOARDNG | AGRI/BIO | 1 |
2 | 147013023170 | JUMA BOY SECONDARY SCHOOL | BIO/CHEM | 1 |
TOTAL | 2 |
MSAMBWENI SUBCOUNTY
SNO | SCH CODE | NAME OF SCHOOL | SUBJECT(S) | NUMBER |
1 | 147013023059 | KIRANGA MIXED SECONDARY SCHOOL | ENG/LIT | 1 |
2 | 147013023162 | MAGAONI MIXED SECONDARY SCHOOL | KISW/CRE | 1 |
TOTAL | 2 |
KILIFI NORTH
KILIFI COUNTY
S/NO. | SCH CODE | NAME OF SCHOOL | SUBJECT(S) | NUMBER |
1 | 147013013043 | ST.THOMAS GIRLS BOARDING SEC SCH | ENG/LIT | 1 |
2 | 147013013006 | KILIFI TOWNSHIP BOYS BOARDING SEC | ENG/LIT | 1 |
3 | 147013013011 | CHUMANI SECONDARY SCHOOL | COMP/MATHS | 1 |
TOTAL | 3 |
KALOLENI COUNTY
S/NO. | SCH CODE | NAME OF SCHOOL | SUBJECT(S) | NUMBER |
1 | 147013013014 | MAANDANI MIXED DAY SEC SCHOOL | KISW/CRE | 1 |
2 | 147013013021 | CHANAGANDE MIXED DAY SEC SCH | ENG/LIT | 1 |
3 | 147013013035 | NGALA MEM. MIXED DAY SEC SCHOOL | BIO/CHEM | 1 |
4 | 147013013024 | KIZURINI MIXED DAY SEC SCHOOL | ENG/LIT | 1 |
5 | 147013013086 | MNANZI MWENGA MIXED SECSCHOOL | HIST/IRE | 1 |
TOTAL | 5 |
MALINDI SUBCOUNTY
S/NO. | SCH CODE | NAME OF SCHOOL | SUBJECT(S) | NUMBER |
1 | 147013073016 | MUYEYE MIXED DAY SEC SCHOOL | IRE/ARABIC | 1 |
2 | 147013073005 | BARANI MIXED DAY SECONDARY SCHOOL | MATHS/CHEM | 1 |
3 | 147013073006 | NGALA MEMORIAL GIRLS BOARDING SEC | GEO/KISW | 1 |
4 | 147013073014 | ACK CANON MWERI MIXED DAY SEC SCH | KISW/GEI | 1 |
5 | 147013073013 | F.B TUVA MIXED DAY SEC SCHOOL | MATHS/PHY | 1 |
147013073018 | LANGO BAYA SECONDARY SCHOOL | KISW/CRE | 1 | |
TOTAL | 6 |
KILIFI SOUTH SUBCOUNTY
S/NO. | SCH CODE | NAME OF SCHOOL | SUBJECT(S) | NUMBER |
1 | 147013013017 | ST.TERESAS MIXED DAY/BOARDING SEC SCH | ENG/LIT | 1 |
2 | 147013013030 | SHARIANI MIXED DAY SECONDARY SCHOOL | ENG/LIT | 1 |
3 | 147013013012 | MSUMARINI MIXED SECONDARY SCHOOL | MATHS/CHEM | 1 |
4 | 147013013084 | NG’OMBENI GIRLS SECONDARY SCHOOL | KISW/CRE | 1 |
TOTAL | 4 |
GANZE SUBCOUNTY
S/NO. | SCH CODE | NAME OF SCHOOL | SUBJECT(S) | NUMBER |
1 | 147013013029 | VITENGENI BAPTIST BOYS DAY/BOARDING SEC | CHEM/BIO | 1 |
2 | 147013013060 | GANZE GIRLS BOARDNG SECONDARY SCHOOL | ENG/LIT | 1 |
3 | 147013073049 | BURANGI MIXED SECONDARY SCHOOL | MATHS/BST | 1 |
4 | 147013013069 | JILA MIXED DAY SECONDARY SCHOOL | KISW/GEO | 1 |
TOTAL | 4 |
MAGARINI SUBCOUNTY
S/NO. | SCH CODE | NAME OF SCHOOL | SUBJECT(S) | NUMBER |
1 | 147013073034 | MJANAHERI MIXED DAY SECONDARY SCHOOL | BIO/CHEM | 1 |
2 | 147013073050 | KURAWA MIXED DAY SECONDARY SCHOOL | GEO/HIST | 1 |
3 | 147013073031 | FUNDI ISSA MIXED SECONDARY SCHOOL | MATHS/PHY | 1 |
4 | 147013073008 | MARAFA BOYS SECONDARY SCHOOL | MATHS/BST | 1 |
TOTAL | 4 |
RABAI SUBCOUNTY
S/NO. | SCH CODE | NAME OF SCHOOL | SUBJECT(S) | NUMBER |
1 | 147013013001 | RIBE BOYS BOARDING SECONDARY SCHOOL | CHEM/MATHS | 1 |
2 | 147013013081 | MBARANI MIXED DAY SECONDARY SCHOOL | MATHS/PHY | 1 |
3 | 147013013073 | REV. CANON KURI SECONDARY SCHOOL | KISW/CRE | 1 |
4 | 147013013038 | CHANGOMBE SECONDARY SCHOOL | MATHS/PHY | 1 |
TOTAL | 4 |
|
EASTERN REGION EMBU COUNTY
MBEERE SOUTH SUB COUNTY
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECTS | NUMBER |
1 | 14701143106 | MARIARI GIRLS | KISW/CRE | 1 |
2 | 14701143105 | ST MARY’S KIAMBERE MIXED | AGRIC/BIO | 1 |
TOTAL | 2 | |||
EMBU WEST SUB COUNTY |
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECTS | NUMBER |
1 | 14701143086 | KIMANGARU SEC | ENG/LIT | 1 |
2 | 14701143043 | KIRIMARI BOYS | MATH/CHEM | 1 |
TOTAL | 2 |
MBEERE NORTH SUBCOUNTY | ||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECTS | NUMBER |
1 | 14701143157 | ACK KAMBARU SEC SCH | BST/MATH | 1 |
2 | 14701143101 | SIAKAGO GIRLS SEC SCH | FRENCH/….. | 1 |
3 | 14701143170 | KANYUERI SEC | COMP/….. | 1 |
TOTAL | 3 |
EMBU EAST SUBCOUNTY | ||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECTS | NUMBER |
1 | 14701143053 | MUFU SEC SCH | MATH/PHY | 1 |
2 | 14701143045 | CIAMANDA SEC | MATH/BST | 1 |
3 | 14701143076 | ST JONH FISHERS MBUINJERU SEC | ENG/LIT | 1 |
TOTAL | 3 |
|
KATHONZWENI SUB COUNTY
|
KIBWEZI SUBCOUNTY
KILUNGU SUBCOUNTY
MAKUENI COUNTY
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECTS | NUMBER |
1 | 14701173003 | PRECIOUS BLOOD SEC KILUNGU | GERMAN/…. | 1 |
2 | 14701173295 | KISYULYA SEC | MATHS/BST | 1 |
3 | 14701173169 | KATIKOMU SEC | MATHS/CHEM | 1 |
TOTAL | 3 |
MAKINDU SUBCOUNTY
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECTS | NUMBER |
1 | 14701173324 | NGUUMO GIRLS SEC | KISW/HIST | 1 |
2 | 14701173001 | SHINE STAR KAI SEC | HIST/CRE | 1 |
3 | 14701173034 | MAKINDU SEC | CHEM/PHY | 1 |
TOTAL | 3 |
MAKUENI SUBCOUNTY
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECTS | NUMBER |
1 | 147014043005 | KAUMONI BOYS | BIO/AGRI | 1 |
2 | 147014043031 | ST.LAWRENCE NZIU SEC | ENG/LIT | 1 |
3 | 147014043040 | KITONYONI SEC | MATHS/PHY | 1 |
TOTAL | 3 |
MBOONI EAST SUBCOUNTY
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECTS | NUMBER |
1 | 14701173039 | KISAU GIRLS SEC | ENG/LIT | 1 |
2 | 14701173129 | KITETA GIRLS SEC | GEO/MATHS | 1 |
3 | 14701173175 | KYANGONDU SEC | BIO/CHEM | 1 |
TOTAL | 3 |
MBOONI WEST SUBCOUNTY
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECTS | NUMBER |
1 | 14701173009 | MBOONI BOYS | MATHS/GEO | 1 |
2 | 14701173256 | UTANGWA GIRLS SEC | CRE/HIST | 1 |
3 | 14701173078 | KITHUNGO SEC | CRE/KISW | 1 |
4 | 14701173251 | WANZAUNI SEC | COMP/…. | 1 |
TOTAL | 4 |
MUKAA SUBCOUNTY
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECTS | NUMBER |
1 | 14701173004 | MUKAA BOYS | KISW/CRE | 1 |
2 | 14701173298 | KIONGWANI GIRLS | ENG/LIT | 1 |
3 | 14701173019 | MAIANI SA | MATHS/PHY | 1 |
TOTAL | 3 |
NZAUI SUBCOUNTY | ||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECTS | NUMBER |
1 | 14701173014 | MULALA GIRLS | BIO/CHEM | 1 |
2 | 14701173244 | MATIKU SEC | CHEM/MATHS | 1 |
3 | 14701173038 | BARAZANI GIRLS | KISW/HIST | 1 |
4 | 14701173177 | KILIKU SEC | PHY/MATHS | 1 |
TOTAL | 4 |
ATHI RIVER SUB COUNTY
MACHAKOS COUNTY
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECTS | NUMBER |
1 | 14701163153 | KYUMBI SEC SCH | BIO/AGR | 1 |
TOTAL | 1 |
YATTA SUB COUNTY
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECTS | NUMBER |
1 | 14701163049 | MAVOLONI SEC SCH | KISW/CRE | 1 |
2 | 14701163062 | MAKIVENZI GIRLS SEC | MATH/PHY | 1 |
3 | 14701163321 | KIONYWENI SEC | BIO/AGR | 1 |
4 | 14701163267 | KAMBI YA NDEKE SEC SCH | ENG/LIT | 1 |
