Breaking Down the 2023 KCPE Results: Top Scorers, Analysis Gender Trends, Age Profiles, and Academic Highlights
Education Cabinet Secretary, Ezekiel Machogu, officially announced the release of the 2023 Kenya Certificate of Primary Education (KCPE) examination results. A total of 1,406,557 candidates participated in the KCPE exams, while approximately 1.2 million students took the Kenya Primary School Exit Assessment (KPSEA) exams (Grade 6) between October 30 and November 1. This marks the conclusion of the 8-4-4 education system in primary schools.
To access their results, candidates can send their index number followed by the word “KCPE” to the shortcode 40054 via SMS. The service incurs a charge of Kshs 25 per SMS. As an example, if a candidate’s index number is 123456789, they would send “123456789 KCPE” to 40054.
Top Candidates in the 2023 KCPE Examination
Name | School | Marks |
Michael Warutere | Riara Springs Academy | 428 |
Emmaculate Wacheke | Gilgil Hills Academy | 427 |
Jacinta Bethany Kshasungu | St Anne’s Girls Primary School | 427 |
Ochola Felix Omondi | Rae Kanyika Primary School | 426 |
Khadija Hamid | Light Academy | 426 |
Debra Aluel | Ndima Kanini Academy | 425 |
Muchoki Rosemary Ndula | Pen-Elite Primary | 424 |
Rotich Jeremy Kipnge’eno | Moi Educational Centre | 424 |
George Kipkoech Mutai | St.Bakhita School Sahaki | 423 |
Talisha Wambui Nasong’o | Rophine Field Group of Schools | 423 |
Oinya Vailent Akinyi | Gilgil Hills Academy | 423 |
Philp Junior | St.Anselm Mururi Boarding School | 423 |
Orina Okumu Felix | St.Andres Kaggwa Boys | 423 |
Maraquilla Nyamasege | Imperial Primary School | 423 |
Samson Kinara | Imperial Primary School | 423 |
Kiroo Hannah Wamaitha | Pen-Elite Primary | 422 |
Tumaini Makena Kathenya | Rophine Field Group of Schools | 422 |
Emmanuel Murimi | St.Anselm Mururi Boarding School | 422 |
Omboga Matonda | St.Andrew Kaggwa Boys | 422 |
Kevin Gitau | St.Peters Primary School.Limuru | 421 |
Ngunjiru Daniel Kinuthia | The Daniel School,Syokimau | 421 |
Natalia Nasimiyu | Citam Schools, Woodley | 421 |
Mark Daniel | The Daniel School | 421 |
Kibe Teresa Wanjiru | Pen-Elite Primary | 421 |
Gichuki Elena Natasha | Pen-Elite Primary | 421 |
Mitch Kamwaki Mutemi | Rophine Field Group of Schools | 421 |
Elon Kimutai | Sally-Ann School | 421 |
Langat Janice Chepkoech | Moi Educational Centre | 421 |
Sande Amal Hawa | Lakewood Komarocks | 421 |
Ian Kipkorir Langat | Mercy Boarding Sotik | 421 |
Marita Lucy Nyabonyi | Precious Hope School | 421 |
Gabbie Mariah Mbuthia | St.Mathews Learning Centre | 421 |
Lewis Mwangi Maina | St.Mathews Learning Centre | 421 |
Stella Kanini Mutinda | St.Mathews Learning Centre | 421 |
Muthoni Jason Muhoro | Elite Heritage School | 421 |
Valerie Chemutai | St.Mary’s Day Mixed Primary School | 421 |
Migael Imbale | Mwimbi Boarding Primary School | 421 |
Myles Mbugua | Little Friends Academy Naivasha | 421 |
Andre Oriku Oigara | Imperial Primary School | 421 |
Mbithi Faiza Nganga | Lily Academy, Githurai | 420 |
Otieno Shanelle Akinyi | Tender Care Junior Academy | 420 |
Boro Francis Karanja | Pen-Elite Primary | 420 |
Lincoln Gaya Mbago | Rophine Field Group of Schools | 420 |
Ariana Njuhi Gituku | Rophine Field Group of Schools | 420 |
Tracey Gitare Oruru | Rophine Field Group of Schools | 420 |
Hope Wangui | Lily Academy, Githurai | 420 |
Gift Kipruto Cheruiyot | Sally-Ann School | 420 |
Bethwel Kipkorir | Eldoret Achievers School | 420 |
Odhiambo Ronald Otieno | Lakewood Komarocks | 420 |
Score Summary
Score | Total number of candidates | Percentage |
400-500 Marks | 8,525 | 0.60 |
300-399 Marks | 352,782 | 24.92 |
200-299 Marks | 650,278 | 48.49 |
100-199 Marks | 383,025 | 27.05 |
0-99 Marks | 2,060 | 0.15 |