2020 KCSE
2020 KCSE PAST PAPERS
2020 KCSE Marking Scheme
2020 KCSE Business Studies Paper 1
2020 KCSE Business Studies Paper 2
2020 KCSE Computer Studies Paper 2
2020 KCSE History & Government Paper 1
2020 KCSE History & Government Paper 2
KCSE 2020 results have just been released. See the analysis below for more information:
2020 KCSE Top Candidates
Candidate | School | Score |
Simiyu Robinson Wanjala | Murang’a High School | 87.334 |
Wesonga Allan Odoma | Agoro Sare High School | 87.173 |
Sharon Chepngeno Terer | Kenya High School | 87.173 |
Muriasi Rop Ong’are | Alliance High School | 87.173 |
Mbugua Esther Wacucu | Kenya High | 87.113 |
Kiploech Mark Kugu | Alliance High School | 87.106 |
Kenneth Oranga | Kapsabet Boys | 87.049 |
Henry Madaga | Maranda High School | 87.046 |
Patience Chepkorir | Kenya High School | 87.046 |
Musomba Edith | Machakos Girls High School | 87.013 |
Leslie Joyce Wanjiku | Kenya High School | |
George Biron | Kapsabet Boys | 86.97 |
Kiprono Howard | Maranda High School | |
Jelimo Debora | Kenya High School | 86.947 |
Buluma Daisy | Kenya High School | 86.838 |
Top Candidates Special Candidates (16 Years and Below)
Candidate | School |
Musomba Edith | Machakos Girls High School |
Makanda Nicol | Alliance High School |
Mutabari Frank Mugambi | Kapsabet Boys |
Kiptoo Getrude Jeruto | St.Josephs |
Kiplangat | Alliance High School |
Craig Onyancha | Mangu High School |
Kimunya Dennis Wachira | Alliance High School |
Bill Clinton | Maranda High School |
Janet Kemunto | Asubi Girls |
Muturi Jeff Ogubo | Kagumo High School |
Gateru Sophia Wambui | Siakago Girls |
Kitimbo Kefa | Oloitoktok Secondary School |
Rono Sharon | Moi Girls Eldoret |
Jaden Angela | Alliance Girls |
Monad Daniel | Mangu High School |
Overall Special Needs Candidates
Candidate | School | Score |
Kepkemboi Milliam | Moi Girls -Eldoret | A |
Getugi Edgar Omoke | Kisii High School | A |
Nyancha Nyariki | Nyabaria High School | A |
Victor Kiplangat | Mpesa Foundation | A- |
Waruingi Reuben Nyambura | St.Anne Secondary School | A- |
Onyango David Omondi | Maranda High School | A- |
Kyallo Francis Mutune | Makueni Boys | A- |
Mwangi Japhet | Muranga High School | A- |
Ng’ang’a Wycliffe | Aquinas High School | A- |
Ominde Moses John | Maranda High School | A- |
Nzomo Gloria | Moi Girls Nairobi | A- |
Mwangi Caroline | Mahiga Girls | A- |
Kebira Nyakoe Zachariah | Friends Kamusinga | A- |
Musetu Stanley | SA High School for the Blind | A- |
2020 KCSE most improved candidates
Name | Score in KCPE | Score in KCSE |
Cheruiyot Bett | 190 | B- |
Maruti Tom Miti | 199 | B- |
Kipisi Saimiti Charity | 151 | C+ |
Isabella Sembeiyo | 168 | B- |
2020 KCSE most improved schools
School | % | % |
Kaaga Girls | 22.38 | 73.98 |
St. Josephs Girls Kitale | 21.22 | 71.57 |
Kisasi Secondary School | 20.48 | 68.26 |
Oriwo Boys High School | 31.07 | 78.72 |
Riokindo High School | 18.87 | 65 |
St. Joseph’s Rabogi | 31.12 | 77.78 |
Light Academy | 30.15 | 76.74 |
Saye Mixed Secondary | 26.9 | 70 |
Liobero | 28 | 70 |
Chuka Boys | 23 | 69 |
To get 2020 KCSE results, send your index number to code 20076. Cost per SMS is Kshs 25 (Safaricom Charges)
747,161 candidates sat the examination in 10,567 examination centers this represented an increment of 6.6%.
380,327 were male candidates while 366,834 were female
In 15 counties more females enrolled than males.
The total number of subjects examined were 31
The total number of papers done was 77
Results of 287 candidates were canceled.
Turkana county had the highest number of over-age candidates while Bungoma county had the highest number of underage candidates. Under-age candidates are the ones under the age of 16 years.
In 2020 KCSE 19 Subjects recorded significant performance improvement compared to 16 subjects of 2019 KCSE. There was no significant change in 2 subjects.
893 candidates who scored A plain representing 0.1% as compared to 627 in 2019 KCSE. This is a clear indicator the candidates performed better as compared to 2019 KCSE.
Candidates with minimum University entry grade which is C+ and above rose to 143,140 representing 19.03% compared to 125,747 representing 18% in 2019 KCSE.
223 Candidates with special needs obtained C+ and above.
Scholarships
The government through the ministry of education has opened the door for scholarships meant for children in urban slums and 110 constituencies.
The application is ongoing. Everybody that feels should be considered should apply.
What happens to candidates who score grades C+ and below?
Candidates who scored below C+ are eligible to join TVET institutions, TVET Training centers, Medical Training Colleges, Teacher Training Centers and other Tertiary Training Institutions at various levels.
There is no failure in education
2021 KCSE and 2021 KCPE
KCPE and KCSE of 2021 will be held in March, 2020
Special Talk : CAREER CHOICES-Wise Transitioning from High School to College and University
Is form one school selection underway?
And kindly provide links to find the scholarships
nice materials
Fne job keep it up