This is a list of the top schools in 2019 KCSE exam.
To get 2019 KCSE RESULTS SEND SMS with full index (11 numbers) followed by intials KCSE to 20076
Position | School | Mean Grade | County |
1 | Kenya High | 10.467 | Nairobi |
2 | Kapsabet Boys | 10.11 | Nandi |
3 | Kisima Mixed | 10.05 | Nyandarua |
4 | Alliance High | 10.019 | Kiambu |
5 | Mary Hill Girls | 9.92 | Kiambu |
6 | Alliance Girls | 9.92 | Kiambu |
7 | Strathmore School | 9.88 | Nairobi |
8 | Moi High School Kabarak | 9.88 | Nakuru |
9 | Mang'u High | 9.84 | Nairobi |
10 | Light Academy | 9.84 | Nairobi |
11 | Anestar Boys High | 9.7 | Nakuru |
12 | Moi Girls Eldoret | 9.65 | Uasin Gishu |
13 | Pangani Girls | 9.56 | Nairobi |
14 | Nairobi School | 9.55 | Nairobi |
15 | Nakuru Girls High | 9.52 | Nakuru |
16 | St Brigid's Kiminini | 9.4 | Trans Nzoia |
17 | Murang'a High | 9.2733 | Murang'a |
18 | Riara Springs | 9.2 | Nairobi |
19 | Friends School Kamusinga | 9.16808 | Bugoma |
20 | Moi Tea Girls Secondary | 9.16 | Kericho |
21 | Maseno School | 9.09 | Kisumu |
22 | Kipsigis Girls High | 9.08 | Kericho |
23 | Sheikh Khalifa | 9.01 | Mombasa |
24 | Kagumo High | 8.99 | Nyeri |
25 | Bishop Gatimu Ngandu | 8.962 | Nyeri |
26 | Segero Adventist National | 8.927 | Uasin Gishu |
27 | Maranda High | 8.90628 | Siaya |
28 | Pope Benedict Seminary | 8.9 | Kisii |
29 | Bunyore Girls High | 8.8925 | Vihiga |
30 | Litein High School | 8.84 | Kericho |
31 | Agoro Sare high | 8.834 | Homa Bay |
32 | Nakuru Boys High | 8.81 | Nakuru |
33 | Damacrest Academy | 8.8 | Kiambu |
34 | Baricho High | 8.8 | Kirinyaga |
35 | Light Academy | 8.72 | Mombasa |
36 | Limuru Girls | 8.7 | Kiambu |
37 | Kanga High | 8.7 | Migori |
38 | Meru School | 8.67 | Meru |
39 | Machakos School | 8.6207 | Machakos |
40 | Mudasa Academy | 8.62 | Vihiga |
41 | Mary Mother of Grace | 8.62 | Laikipia |
42 | Kiage Tumaini | 8.6 | Kisii |
43 | Kitui School | 8.5878 | Kitui |
44 | Asumbi Girls | 8.58519 | Homa Bay |
45 | Karima Girls High | 8.58 | Nyandarua |
46 | Kahuhia Girls | 8.53 | Murang'a |
47 | Nkubu High | 8.5 | Meru |
48 | Carmel Girls | 8.5 | Machakos |
49 | Kisasi Boys | 8.5 | Kitui |
50 | Moi High School Mbiruri | 8.405 | Embu |
51 | Precious Blood Riruta | 8.4 | Nairobi |
52 | Moi Forces lanet | 8.4 | Nakuru |
53 | Mbita High | 8.4 | Homa Bay |
54 | Karura SDA | 8.4 | Nairobi |
55 | Kabare Girls | 8.4 | Kirinyaga |
56 | Kisii School | 8.381 | Kisii |
57 | St Mary's Igoji | 8.37 | Meru |
58 | Sacho High School | 8.36 | Baringo |
59 | Metkei Girls Wet | 8.34 | Elgeyo Marakwet |
60 | Njiiri School | 8.33 | Murang'a |
61 | Elburgon Secondary | 8.33 | Nakuru |
62 | Chogoria Girls | 8.31 | Tharaka Nithi |
63 | Mutira Girls | 8.34 | Kirinyaga |
64 | Moi Siongiroi Girls | 8.31 | Bomet |
65 | Lugulu Girls High | 8.2578 | Bungoma |
66 | Memon Academy | 8.2 | Mombasa |
67 | Kyeni Girls | 8.2 | Embu |
68 | Muthale Girls | 8.102 | Kitui |
69 | Tengecha Girls High | 8.1 | Kericho |
70 | St Mary's Boys Nyeri | 8.1 | Nyeri |
71 | Qubaa Muslim | 8.1 | Mombasa |
72 | Kathiani Girls | 8.1 | Machakos |
73 | St.Francis Misyani | 8.06 | Machakos |
74 | Baringo High School | 8.06 | Baringo |
75 | Makueni Boys | 8.054 | Makueni |
76 | St Anthony Boys | 8.01 | Trans Nzoia |
77 | Nyambaria High | 8.01 | Nyamira |
78 | Kangaru Girls | 8.01 | Embu |
79 | Mahiga Girls | 8 | Nyeri |
80 | Elite Girls | 8 | Laikipia |
81 | St Joseph's Boys Kitale | 7.92 | Trans Nzoia |
82 | Sacred Heart Roret Girls | 7.9 | Kericho |
83 | Orero Boys | 7.9 | Homa Bay |
84 | Kapsabet Girls | 7.9 | Nandi |
85 | Istiqama Academy | 7.9 | Mombasa |
86 | Graceland Girls | 7.87 | Laikipia |
87 | Nanyuki High School | 7.82 | Laikipia |
88 | Naivasha Girls | 7.82 | Nakuru |
89 | St peter's Nyakemincha | 7.806 | Nyamira |
90 | St peter Nyakemincha | 7.8 | Nyamira |
91 | Pioneer Girls | 7.8 | Murang'a |
92 | Ndalani Secondary School | 7.8 | Machakos |
93 | Kiurani Boys | 7.8 | Tharaka Nithi |
94 | Kiaguthu Boys | 7.8 | Murang'a |
95 | Mugoiri Girls | 7.7928 | Murang'a |
96 | Tenwek High School | 7.79 | Bomet |
97 | St Patrick's Iten | 7.79 | Elgeyo Marakwet |
98 | Kaplong Girls High School | 7.79 | Bomet |
99 | Chavakali Boys | 7.756 | Vihiga |
100 | Thika High | 7.74 | Kiambu |
101 | Ndururumo high School | 7.74 | Laikipia |
102 | Mary Mount Secondary | 7.74 | Nakuru |
103 | Tengecha Boys | 7.73 | Kericho |
104 | Edenburg | 7.727 | Murang'a |
105 | Nyangwa Boys | 7.71 | Embu |
106 | Kabianga High School | 7.7046 | Kericho |
107 | Machakos Girls | 7.7 | Machakos |
108 | Kianyaga | 7.7 | Kirinyaga |
109 | Kenyata Mwatate | 7.7 | Taita Taveta |
110 | Kaplong Boys High School | 7.7 | Bomet |
111 | Kakamega High | 7.7 | Kakamega |
112 | Homa Bay Boys | 7.7 | Homa Bay |
113 | St.Charles Lwanga | 7.6897 | Kitui |
114 | Nairobi Leadership Academy | 7.67 | Nairobi |
115 | Matinyani Boys | 7.67 | Kitui |
116 | Njonjo Girls | 7.64 | Laikipia |
117 | St.Charles Lwanga Ichuni | 7.6 | Kisii |
118 | Chuka Boys | 7.6 | Tharaka Nithi |
119 | Nyandarua High | 7.58 | Nyandarua |
120 | Booker Academy | 7.508 | Kakamega |
121 | Ramba Boys | 7.5 | Siaya |
122 | Paul Boit Boys | 7.5 | Uasin Gishu |
123 | Nyabururu Girls | 7.5 | Kisii |
124 | Ngiriambu High | 7.5 | Kirinyaga |
125 | Kamureito Secondary | 7.5 | Bomet |
126 | Segero Adventist High | 7.47 | Uasin Gishu |
127 | AIC Litein Girls | 7.46 | Kericho |
128 | Butere Girls High | 7.452 | Kakamega |
129 | Bahari Girls Kilifi | 7.436 | Kilifi |
130 | Tumaini International | 7.4 | Machakos |
131 | St.Mary's Yala | 7.4 | Siaya |
132 | Nyeri High | 7.4 | Nyeri |
133 | Kisumu Boys | 7.4 | Kisumu |
134 | Keru Girls | 7.4 | Kirinyaga |
135 | Riokindo High | 7.35 | Kisii |
136 | Nyahururu Highway Schools | 7.35 | Nyandarua |
137 | St.Peters Mumias | 7.332 | Kakamega |
138 | Uzalendo School | 7.33 | Baringo |
139 | Kimangao Girls | 7.3267 | Kitui |
140 | St. Peters Boys Mumias | 7.322 | Kakamega |
141 | Matungulu Girls | 7.3 | Machakos |
142 | Kyamboo Secondary School | 7.3 | Kitui |
143 | Kebirigo Boys | 7.3 | Nyamira |
144 | Cardinal Otunga Mosocho | 7.289 | Kisii |
145 | Keveye Girls | 7.2593 | Vihiga |
146 | Bura Girls | 7.22 | Taita Taveta |
147 | Sawagongo High | 7.2 | Siaya |
148 | Rapogi High | 7.2 | Migori |
149 | Ikuu Boys | 7.2 | Tharaka Nithi |
150 | Cardinal Otunga Girls | 7.2 | Bungoma |
151 | Buru Buru Girls | 7.2 | Nairobi |
152 | barpello High School | 7.2 | Baringo |
153 | Saseta Girls High school | 7.15 | Bomet |
154 | Meteitei Secondary | 7.12 | Nandi |
155 | Mabole Boys | 7.118 | Kakamega |
156 | St Peters Abwao | 7.1 | Migori |
157 | Samoei Secondary School | 7.1 | nandi |
158 | Nyang'ori Boys | 7.1 | Vihiga |
159 | Moi Girls Vokoli | 7.1 | Vihiga |
160 | Mary Leakey Girls | 7.1 | Kiambu |
161 | Kapnyeberai Secondary | 7.1 | nandi |
162 | Matuga Girls | 7.097 | Kwale |
163 | Kabarnet High School | 7.06 | Baringo |
164 | Ugenya Boys | 7.05 | Siaya |
165 | Ng'iya Girls | 7.05 | Siaya |
166 | St.Joseph Cheptiret | 7.024 | Uasin Gishu |
167 | Molo Academy | 7.02 | Nakuru |
168 | Ikanga Boys | 7.01 | Kitui |
169 | Chepterit Girls | 7.01 | Nandi |
170 | St Mary's Girls Mumias | 7.007 | Kakamega |
171 | St.Peters Seminary | 7 | Kakamega |
172 | Sironga Girls | 7 | Nyamira |
173 | Rockfields Senior | 7 | Nairobi |
174 | Keru Boys | 7 | Kirinyaga |
175 | St Angela's Girls | 6.99 | Kitui |
176 | St.Lukes Kimilili | 6.9833 | Bungoma |
177 | St.lukes Boys Kimilili | 6.983 | Bungoma |
178 | St.Mary's Kibabii | 6.983 | Bungoma |
179 | Mbitini Girls | 6.97 | Kitui |
180 | Eshibinga high | 6.9635 | Kakamega |
181 | Nyamira Boys | 6.9 | Nyamira |
182 | Loreto Matunda | 6.9 | Uasin Gishu |
183 | St. Mary's Kibabii | 6.897 | Bungoma |
184 | Vihiga Boys | 6.889 | Vihiga |
185 | Segero Baraton Adventis | 6.88 | Nandi |
186 | Igembe Boys | 6.86 | Meru |
187 | Shikunga High | 6.842 | Kakamega |
188 | Mulango Girls | 6.836 | Kitui |
189 | Chuluni Girls | 6.822 | Kitui |
190 | Tala High | 6.8 | Machakos |
Congratulations to the top schools in 2019 KCSE. In my opinion, Maranda High School performed the best.
Why Maranda High School was the best
A total of 704 students sat for the 2019 KCSE exam and the school managed to score a mean grade of 8.90628 which to me is an excellent performance considering the high number of students. It is easier for a school with few students to appear at the top of the ranking table than a school with many students.
Out of the 704 students, a total of 618 will gain direct entry to the University. Imagine that figure, 618, that's a huge number from a single school. Congratulations to Maranda High School class of 2019.